Function Heads
Meet the Function Heads for each department in Evora Hospice
Care Services Team
| Name | Role | Team | |
|---|---|---|---|
| Mary Armstrong | Interim Allied Health Professional Lead | Care Services | |
| Bernadette Farrell | Community Services Manager | Care Services | |
| Osmond Morris | Lead Consultant | Care Services | |
| Emily Murray | Patient and Family Support Team Manager | Care Services | |
| Louise Stewart | Interim Inpatient Services Manager | Care Services | |
| Bernie Torley | ANP Trainee | Care Services |
Corporate Services Team
| Name | Role | Team | |
|---|---|---|---|
| Tracey Anderson | HR Manager | Human Resources | |
| Aoife Loughran | Head of Finance & IT | Finance & IT | |
| Maureen O’Hare | Support Services Manager | Support Services | |
| Bronagh McConville | Finance Team Manager | Finance & IT | |
| Rosie Teggarty | Voluntary Services Manager | Voluntary Services | |
| Kay McCullough | Administration & Data Protection Manager | Finance & IT | |
| Aisling McCartan | IT Manager | Finance & IT |
Income Generation Team
| Name | Role | Team | |
|---|---|---|---|
| Elley Martin | Head of Regular Giving | Income Generation | elley.martin@evorahospice.org |
| Méabh Austin | Business Development Manager | Income Generation | meabh.austin@evorahospice.org |
| Siobhan Mc Ardle | Fundraising Manager | Income Generation | siobhan.mcardle@evorahospice.org |
Communications Team
| Name | Role | Team | |
|---|---|---|---|
| Erin Rafferty | Communications & Marketing Executive | Communications | erin.rafferty@evorahospice.org |